38'50" X 29'80"
1966
Poured concrete
Asphalt shingles
Built-in
Finished basement
38'50" X 29'80"
1966
Poured concrete
Asphalt shingles
Built-in
Finished basement
55' X 98'
5,500 SF
Asphalt ,
Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 3'7" X 6'2" | ||
| Living room | 1st level/Ground floor | 10'5" X 15' | ||
| Dining room | 1st level/Ground floor | 10'5" X 15' | ||
| Kitchen | 1st level/Ground floor | 7'5" X 15' | ||
| Bathroom | 1st level/Ground floor | 4'10" X 10'5" | ||
| Bedroom | 1st level/Ground floor | 15' X 10'5" | ||
| Bedroom | 1st level/Ground floor | 12'10" X 8'9" | ||
| Bedroom | 1st level/Ground floor | 8'3" X 9'4" | ||
| Family room | Basement 1 | 9'7" X 19' | ||
| Bathroom | Basement 1 | 7'11" X 6'2" | ||
| Bedroom | Basement 1 | 16'5" X 13'5" | ||
| Bedroom | Basement 1 | 13'5" X 9'8" | ||
| Cellar/Cold room | Basement 1 | 13' X 8' | ||
| Storage | Basement 1 | 7' X 13' |
Forced air
Electricity
Level 2 charging station
Municipality
Municipality
My name is HONG MAI MAGGIE NGO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is HONG MAI MAGGIE NGO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
